Annual Birdathon
On this page we provide all the information you may need to participate in our annual Birdathon effort, held in April and May each year.
2011 Team and Leader Information
|
Team / Leader |
Location |
Date |
Probable No. of Species |
| Art Langton | Hwy 33: McGrath State Park to McGill Campground |
Date TBA | 70 |
| John & Andrew Willis | Lori Willis Memorial Fund | April 2 | 75 |
| Art Langton | Malibu Creek State Park | April 17 | 50 |
| Carolyn Oppenheimer | O’Melveny Park | April 19 | 36-40 |
| Dick Barth | Big Morongo / Joshua Tree | April 23 | 65-70 |
| Jim Moore | Butterbredt, Galileo Hill, Piute Ponds | April 27 | 115 |
| Kris Ohlenkamp | Sepulveda Basin | May 1 | 70 |
| Jim Hardesty | Greater Los Angeles Area | May 5 | 140 |
| Allan and Muriel Kotin | Greater Los Angeles Area | May 6-7 | 110 |
| Nancy Herron-Knode | Descanso Gardens | May 8 | 55 |
| Children’s Birdathon | Sepulveda Basin | May 21 | |
| Youth Birdathon | Sepulveda Basin | May 22 | |
| Family Team | Get your family and friends to back your birding day. Copy the pledge form, collect your sponsors, have a “big day” and ask them to send in contributions. | ||
| The “Mean” Team | Don’t like picking a favorite? We can let you know the average, or “Mean,” number of bird species from all the Birdathon teams. |
For Directions to the various site and meeting times, check the Calendar links for details, or consult the April or May Phainopepla newsletter.
Resources
Here are additional pieces you may find useful in supporting our Birdathon effort:
- President’s Letter
- Pledge Form
- Children’s Birdathon Announcement
- Children’s Birdathon Pledge Form
- Youth Birdathon Announcement
- Youth Birdathon Pledge Form
Photos
This section (still under construction) will include photos of Birdathon events, leaders, participants and perhaps even a bird or two. Send us your contributions!



